Key Specifications
| Feature | Specification |
|---|---|
| Operating System | Windows 11 Pro |
| Processor | Intel® Core™ Ultra 7 165U (up to 4.9 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) |
| Memory | 16 GB DDR5-5600 MHz RAM (configured in two SODIMM slots, upgradable to 64GB) |
| Storage | 512 GB PCIe® Gen4 NVMe™ SSD |
| Display | 14" diagonal WUXGA (1920 x 1200), IPS, anti-glare, with various brightness options available including 400 nits and 100% sRGB color coverage |
| Graphics | Integrated Intel® Graphics |
| Audio | Audio by Poly Studio, dual stereo speakers, dual array microphones |
| Camera | 5 MP IR camera with privacy shutter and IR for Windows Hello facial recognition |
| Ports | 2x Thunderbolt™ 4 (USB Type-C® 40Gbps signaling rate, with USB Power Delivery and DisplayPort™ 1.4), 2x USB Type-A 5Gbps signaling rate (1 charging), 1x HDMI 2.1, 1x stereo headphone/microphone combo jack |
| Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card |
| Keyboard | Spill-resistant, backlit keyboard with a fingerprint sensor |
| Battery | HP Long Life 3-cell, 56 Wh Li-ion polymer, with fast charging support (50% in 30 minutes) |
| Weight | Starting at approximately 1.41 kg (3.11 lbs) |
| Security | HP Wolf Security for Business, fingerprint sensor, TPM 2.0, camera privacy shutter |
HP EliteBook 840 G11 – Ultra 7 165U, 16GB RAM, 512GB SSD, 14" WUXGA, Windows 11
Ksh147,000.00Price
