Technical Specifications
| Feature | Specification |
|---|---|
| Operating System | Windows 11 Home or Pro |
| Processor | Intel® Core™ Ultra 9 275HX (24 cores: 8 Performance + 16 Efficient, up to 5.4 GHz) |
| Memory | 32 GB DDR5-6400 MHz RAM (2 x 16 GB SO-DIMM slots, expandable to 64GB or more) |
| Storage | 1 TB PCIe® Gen 4 NVMe™ M.2 SSD (some configurations may offer PCIe Gen 5) |
| Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU with 24 GB GDDR7 dedicated memory |
| Display | 16" WQXGA (2560 x 1600) OLED, 240 Hz refresh rate, 500 nits brightness, 100% DCI-P3 color gamut, Dolby Vision, G-SYNC |
| Audio | 4-speaker system optimized with Nahimic Audio and Smart Amplifier |
| Camera | 5 MP FHD webcam with E-shutter for privacy |
| Ports | 1x Thunderbolt™ 4 (USB4® 40Gbps), multiple USB Type-A and Type-C ports, 1x HDMI 2.1, 1x RJ-45 Ethernet, 1x headphone/microphone combo jack |
| Wireless | Intel® Wi-Fi 7 BE200 (802.11be) and Bluetooth® 5.4 |
| Keyboard | Per-key RGB backlit TrueStrike keyboard by SteelSeries |
| Battery | 99.9 Wh Li-ion polymer, with Super Rapid Charge support |
| Weight | Starting at approximately 2.6 kg (5.7 lbs) |
| Cooling | Legion ColdFront Hyper thermal design with a vapor chamber and liquid metal on the CPU/GPU |
Lenovo Legion Pro 7 – Ultra 9 275HX, 32GB RAM, 1TB SSD, RTX 5090 24GB
Ksh786,500.00Price
