Technical Specifications
| Feature | Specification |
|---|---|
| Operating System | Windows 11 Home (Pro version available in business models) |
| Processor | Qualcomm Snapdragon® X Elite (12-core CPU) |
| NPU Performance | 45 Trillion Operations Per Second (TOPS) |
| Memory | 16 GB LPDDR5x RAM (onboard) |
| Storage | 1 TB PCIe® Gen 4 NVMe™ M.2 SSD (removable) |
| Display | 13" PixelSense™ Flow (2880 x 1920), 120 Hz dynamic refresh rate, LCD or optional OLED, Corning® Gorilla® Glass 5 |
| Graphics | Integrated Qualcomm® Adreno™ GPU |
| Audio | 2W stereo speakers with Dolby Atmos®, dual Studio Mics with voice focus |
| Camera | Ultra-wide Quad HD front-facing (1440p) and 10 MP Ultra HD rear-facing cameras |
| Ports | 2x USB-C® / USB4® (with Thunderbolt™ 4 support, DisplayPort™ 1.4a, Power Delivery) and 1x Surface Connect port |
| Wireless | Wi-Fi 7 and Bluetooth® 5.4 |
| Battery Life | Up to 14 hours of local video playback or 10 hours of active web usage |
| Weight | Approximately 0.89 kg (1.97 lbs) |
Surface Pro 11 Snapdragon® X Elite 16GB / 1TB
Ksh198,000.00Price
