Technical Specifications
| Feature | Specification |
|---|---|
| Chip | Apple M4 chip with 10‑core CPU (4 performance, 6 efficiency) and 10‑core GPU |
| Neural Engine | 16‑core Neural Engine |
| Memory | 16 GB unified LPDDR5x RAM (onboard, configurable to 24GB or 32GB) |
| Storage | 512 GB PCIe® NVMe™ M.2 SSD (configurable to 1TB or 2TB) |
| Display | 24-inch 4.5K Retina display (4480 x 2520 resolution), 500 nits brightness, P3 wide color gamut, True Tone technology |
| Graphics | Integrated Apple 10‑core GPU with hardware-accelerated ray tracing |
| Audio | Six-speaker system with force-cancelling woofers, support for Spatial Audio with Dolby Atmos |
| Camera | 12 MP Center Stage camera with 1080p HD video recording |
| Ports | 4x Thunderbolt™ 4 / USB 4 ports, Gigabit Ethernet (via power adapter), 3.5 mm headphone jack |
| Wireless | Wi-Fi 6E (802.11ax) and Bluetooth® 5.3 |
| Operating System | macOS |
| Weight | Approximately 4.44 kg (9.79 lbs) |
| Accessories | Color-matched Magic Keyboard with Touch ID and Magic Mouse included |
Apple iMac M4 (24" 4.5K Retina, 16GB RAM, 512GB SSD) - Silver
Ksh235,000.00Price
