Technical Specifications
| Feature | Specification |
|---|---|
| Chip | Apple M4 (10‑core CPU with 4 performance cores and 6 efficiency cores) |
| GPU | 8‑core GPU (configurable to 10-core GPU) |
| Neural Engine | 16‑core Neural Engine |
| Memory | 16 GB unified LPDDR5x RAM (7500 MT/s bandwidth) |
| Storage | 256 GB PCIe® NVMe™ M.2 SSD (configurable up to 2TB) |
| Display | 13.6″ Liquid Retina IPS display, 2560x1664 resolution, 500 nits brightness, Wide P3 color, True Tone technology |
| Camera | 12 MP Center Stage camera (1080p HD video recording) |
| Audio | Four-speaker sound system with Spatial Audio and Dolby Atmos support |
| Ports | 2x Thunderbolt 4 (USB Type-C®) ports, MagSafe 3 charging port, 3.5 mm headphone jack |
| Wireless | Wi-Fi 6E (802.11ax) and Bluetooth 5.3 |
| Battery Life | Up to 18 hours of video playback or 15 hours of wireless web browsing |
| Weight | Approximately 1.24 kg (2.73 lbs) |
Features
- AI-Powered: The M4 chip's 16-core Neural Engine is built for Apple Intelligence, which helps with on-device AI tasks like automatic camera framing and image enhancement.
- Silent Operation: It features a fanless design that remains silent even under moderate to heavy workloads.
- Ecosystem Integration: The MacBook Air works seamlessly with other Apple devices, allowing for features like iPhone Mirroring, AirDrop, and Handoff.
- Sustainable Design: The chassis is constructed from 100% recycled aluminum and uses other recycled materials in various components.
MacBook Air M4 (13-inch, 10-core CPU, 16GB RAM, 256GB SSD)
Ksh125,000.00Price
Excluding Sales Tax
