Technical Specifications
| Feature | Specification |
|---|---|
| Chip | Apple M4 chip with 10‑core CPU (4 performance, 6 efficiency) and a 10‑core GPU |
| Neural Engine | 16‑core Neural Engine (45 TOPS) |
| Memory | 24 GB unified LPDDR5x RAM |
| Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Display | 13.6″ Liquid Retina IPS display, 2560x1664 resolution, 500 nits brightness, Wide P3 color, True Tone |
| Camera | 12 MP Center Stage camera with 1080p HD video recording |
| Audio | Four-speaker sound system with Spatial Audio and Dolby Atmos support |
| Ports | 2x Thunderbolt™ 4 (USB-C®) ports, MagSafe 3 charging port, 3.5 mm headphone jack |
| Wireless | Wi-Fi 6E (802.11ax) and Bluetooth® 5.3 |
| Battery Life | Up to 18 hours of video playback or 15 hours of wireless web browsing |
| Weight | Approximately 1.24 kg (2.73 lbs) |
| Operating System | macOS |
| Build Material | 100% recycled aluminum enclosure |
MacBook Air M4 (13-inch, 10-core CPU, 24GB RAM, 512GB SSD) - Midnight
Ksh185,000.00Price
Excluding Sales Tax
